chrysophyllum_cainito_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
chrysophyllum_cainito_l [2015/05/06 16:03] – andreas | chrysophyllum_cainito_l [2016/06/01 09:14] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
Chrysophyllum cainito L. - Sapotaceae - star apple, caimito tree, caimito (span.), **Sternapfel** | Chrysophyllum cainito L. - Sapotaceae - star apple, caimito tree, caimito (span.), **Sternapfel** | ||
- | Evergreen tree, up to 20m high, native to the Caribbean, naturalized and cultivated in Central America | + | Evergreen tree, up to 20m high, native to Central America, naturalized and cultivated in Caribbean |
"The fruits are delicious as a fresh dessert fruit; it is sweet and best served chilled. Infusions of the leaves have been used against diabetes and articular rheumatism. The fruit has anti-oxidant properties. The bark is considered a tonic and stimulant, and a bark decoction is used as an antitussive." | "The fruits are delicious as a fresh dessert fruit; it is sweet and best served chilled. Infusions of the leaves have been used against diabetes and articular rheumatism. The fruit has anti-oxidant properties. The bark is considered a tonic and stimulant, and a bark decoction is used as an antitussive." | ||
[[http:// | [[http:// | ||
- | One hundred and four compounds | + | Of the 104 compounds identified in the aroma concentrate from C. cainito fruits growing in Cuba, major constituents were (E)-2-hexenal, |
[Volatile constituents of star apple (Chrysophyllum cainito L.) from Cuba., Pino, J., Marbot, R., Rosado, A., Flavour and fragrance journal, Vol.17(5), 2002, 401-403] | [Volatile constituents of star apple (Chrysophyllum cainito L.) from Cuba., Pino, J., Marbot, R., Rosado, A., Flavour and fragrance journal, Vol.17(5), 2002, 401-403] | ||
The fruits contain polyphenolic antioxidants, | The fruits contain polyphenolic antioxidants, | ||
[Polyphenolic antioxidants from the fruits of Chrysophyllum cainito L.(star apple)., Luo, X.D., Basile, M.J., Kennelly, E.J., Journal of agricultural and food chemistry, Vol.50(6), 2002, 1379-1382] | [Polyphenolic antioxidants from the fruits of Chrysophyllum cainito L.(star apple)., Luo, X.D., Basile, M.J., Kennelly, E.J., Journal of agricultural and food chemistry, Vol.50(6), 2002, 1379-1382] | ||
+ | |||
+ | " | ||
+ | [Origins and close relatives of a semi-domesticated neotropical fruit tree: Chrysophyllum cainito (Sapotaceae)., | ||
Main sugars (330mg/g d.w.) of ripe fruits from Thailand were maltose (113mg/g), glucose (99mg/g), and fructose (117mg/g). \\ | Main sugars (330mg/g d.w.) of ripe fruits from Thailand were maltose (113mg/g), glucose (99mg/g), and fructose (117mg/g). \\ | ||
Zeile 20: | Zeile 23: | ||
[[http:// | [[http:// | ||
- | {{: | + | {{: |
picture source [[https:// | picture source [[https:// |
chrysophyllum_cainito_l.1430928212.txt.gz · Zuletzt geändert: 2015/05/06 16:03 von andreas