cedrus_deodara_roxb._g.don
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| cedrus_deodara_roxb._g.don [2014/09/23 09:57] – angelegt andreas | cedrus_deodara_roxb._g.don [2026/04/10 08:20] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Cedrus deodara (Roxb.) G.Don - Pinaceae \\ | + | Cedrus deodara (Roxb.) G.Don - syn.Pinus deodara Roxb. ex D. Don - Pinaceae \\ |
| - | deodar cedar, Himalayan cedar, **Himalaya-Zeder** | + | deodar cedar, Himalayan cedar, devadharu, timber of the gods, **Himalaya-Zeder** |
| Large coniferous evergreen tree, 40-50m tall, native to the western Himalayas. | Large coniferous evergreen tree, 40-50m tall, native to the western Himalayas. | ||
| - | "The botanical name, which is also the English common name, derives | + | "The botanical name, which is also the English common name, is derived |
| - | "The essential oil and extract obtained from the wood chips of Cedrus deodara by hydrodistillation and percolation respectively have been analyzed by GC-FID and GC-MS techniques. Thirty four compounds were identified from the essential oil and twenty six from the extract accounting for 98.3 and 94.6% respectively of total identifications. While the major components of the oil were β-himachalene (38.3%), α-himachalene (17.1%) and γ-himachalene (12.6%), those of the extracts were E-γ-atlantone (38.5%) and E-α-atlantone (10.2%)." | + | "The essential oil and extract obtained from the wood chips of Cedrus deodara by hydrodistillation and percolation respectively have been analyzed by GC-FID and GC-MS techniques. Thirty four compounds were identified from the essential oil and twenty six from the extract accounting for 98.3 and 94.6% respectively of total identifications. While the major components of the oil were [[https:// |
| [Chemical composition of hydrodistilled and solvent volatiles extracted from woodchips of Himalayan Cedrus: Cedrus deodara (Roxb.) Loud. Chaudhary, A., Kaur, P., Singh, B., Pathania, V., Natural product communications, | [Chemical composition of hydrodistilled and solvent volatiles extracted from woodchips of Himalayan Cedrus: Cedrus deodara (Roxb.) Loud. Chaudhary, A., Kaur, P., Singh, B., Pathania, V., Natural product communications, | ||
| + | | {{: | ||
| + | |||
| + | " | ||
| + | [Himachalol and β-himachalene: | ||
| + | |||
| + | {{: | ||
| + | Cedrus deodara (Roxb. ex Lamb.) G.Don as Pinus deodara Roxb. ex Lamb. \\ | ||
| + | Lambert, A.B., Description of the genus Pinus and some other remarkable plants, \\ | ||
| + | 2nd ed., vol.2, t.3bis (1890) | ||
| + | |||
| + | {{http:// | ||
| + | Cedrus deodara © Rolf Marschner (2006) [[http:// | ||
cedrus_deodara_roxb._g.don.1411466252.txt.gz · Zuletzt geändert: 2014/09/23 09:57 von andreas
