carya_illinoinensis_wangenh._k._koch
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
carya_illinoinensis_wangenh._k._koch [2015/05/24 19:02] – andreas | carya_illinoinensis_wangenh._k._koch [2023/09/21 06:51] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Carya illinoinensis (Wangenh.) K. Koch - Syn.Carya illinoensis (Wangenh.) K. Koch; Carya pecan (Marshall) Engl. & Graebn. - Juglandaceae | + | Carya illinoinensis (Wangenh.) K. Koch - Syn.Carya illinoensis (Wangenh.) K. Koch; Hicorius pecan (Marshall) Britton; Carya pecan (Marshall) Engl. & Graebn. - Juglandaceae |
pecan, **Pekannuss**, | pecan, **Pekannuss**, | ||
- | Tree, native to Northern America. | + | Tree, native to Northern America, cultivated elswhere for its edible nuts; leaves compound, up to 35cm long, leaflets usually 9-13, elliptic-lanceolate, |
+ | [[http:// | ||
"A pecan, like the fruit of all other members of the hickory genus, is not truly a nut, but is technically a drupe, a fruit with a single stone or pit, surrounded by a husk... | "A pecan, like the fruit of all other members of the hickory genus, is not truly a nut, but is technically a drupe, a fruit with a single stone or pit, surrounded by a husk... | ||
Zeile 8: | Zeile 9: | ||
[[http:// | [[http:// | ||
- | [[http:// | + | The volatile compounds whose concentrations increased the most during storage of pecan nuts were identified as hexanal, dodecane, tridecane, and tetradecane. \\ |
+ | [Correlation of objective and subjective measurements of pecan kernel quality., Forbus, W.R., Senter, S.D., Lyon, B.G., Dupuy, H.P., Journal of Food Science, Vol.45(5), 1980, 1376-1379] | ||
+ | |||
+ | Pecan seeds show high amounts of lipid (55-75%), thus the majotity of the volatiles identified are breakdown products of unsaturated fatty acids. Pecan seed oils contain alkanes (C5-C14), aldehydes (C2, C4-C10), ketones like acetone and 2-heptanone, | ||
+ | [Flavor and Volatile Compounds in Tree Nuts, Cadwallader, | ||
+ | |||
+ | " | ||
+ | [in the aroma components of pecans during roasting., Cadwallader, | ||
+ | |||
+ | Whereas cashew nut, hazelnut, almond, and Brazil nut samples had lower amounts in combination with sotolon/ | ||
+ | [Stübner, Christine A., and Martin Steinhaus. „Sotolon and (2E, | ||
+ | |||
+ | {{: | ||
+ | Sargent, C.S., The Silva of North America, vol.7, t.339 (1898) [C.E.Faxon] \\ | ||
+ | [[http:// | ||
+ | |||
+ | {{: | ||
+ | Pecan seeds, [[https:// |
carya_illinoinensis_wangenh._k._koch.1432494137.txt.gz · Zuletzt geändert: 2015/05/24 19:02 von andreas