carapichea_ipecacuanha_brot._l.andersson
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| carapichea_ipecacuanha_brot._l.andersson [2016/01/13 13:44] – andreas | carapichea_ipecacuanha_brot._l.andersson [2016/01/14 16:28] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| ipecacuanha, | ipecacuanha, | ||
| - | Evergreen shrub, up to 40cm high, native to South America, Central America, also cultivated; flowers small, white, | + | Evergreen shrub, up to 40cm high, native to South America, Central America, also cultivated; root knotty, with transverse rings; leaves opposite, simple, elliptic, acuminate; flowers small, white, |
| Cephaelis acuminata H.Karst. (syn. Uragoga granatensis Baillon) also known as Cartagena-Ipecacuanha, | Cephaelis acuminata H.Karst. (syn. Uragoga granatensis Baillon) also known as Cartagena-Ipecacuanha, | ||
| + | |||
| + | When the ipecac alkaloids cephaeline, emetine and the synthetic 2-dehydroemetine (as dihydrochlorides) were administered to rabbits and cats, the effects of the three alkaloids on respiratory tract were identical. The volume output of respiratory tract fluid was increasingly augmented by doses of from 0.1 to 1.0 mg/kg. Doses of from 9.0 to 81 mg/kg were increasingly lethal. \\ | ||
| + | [The expectorant action of cephaeline, emetine and 2‐dehydroemetine., | ||
| + | |||
| + | {{: | ||
| + | |||
| + | European Pharmacopoeia require alkaloid contents of the root drug near 2% (AB-DDR 1.9-2.1%, Ph.Helv.VII min.2.0%, ÖAB and DAB 1.8-4%). \\ | ||
| + | [Wichtl, Max. Teedrogen, Teedrogen und Phytopharmaka, | ||
| Ipecac roots are used because of their expectorant, | Ipecac roots are used because of their expectorant, | ||
| Zeile 10: | Zeile 18: | ||
| [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 259] | [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 259] | ||
| - | {{: | + | The isoquinoline alkaloids emetine and cephaeline, identified as the major bioactive compounds, |
| - | + | ||
| - | The isoquinoline alkaloids emetine and cephaeline | + | |
| [Variation in emetine and cephaeline contents in roots of wild ipecac (Psychotria ipecacuanha)., | [Variation in emetine and cephaeline contents in roots of wild ipecac (Psychotria ipecacuanha)., | ||
carapichea_ipecacuanha_brot._l.andersson.1452692674.txt.gz · Zuletzt geändert: 2016/01/13 13:44 von andreas
