brassica_juncea_l._czern
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
brassica_juncea_l._czern [2015/01/26 11:13] – andreas | brassica_juncea_l._czern [2024/05/17 09:29] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
Brassica juncea (L.) Czern. - Brassicaceae | Brassica juncea (L.) Czern. - Brassicaceae | ||
- | Annual herb, up to 1m high, only known in culture; stem ercect, branched above; basal leaves | + | Annual herb, up to 1m high, only known in culture; stem ercect, branched above; basal leaves |
"The species is an allotetraploid derived from hybridization between B. nigra (n = 8) and B. rapa (n = 10). Its center of origin is uncertain but is most likely the Middle East, with possibly independent multiple origins within overlapping ranges of the putative parental taxa (S. I. Warwick and A. Francis 1994)." | "The species is an allotetraploid derived from hybridization between B. nigra (n = 8) and B. rapa (n = 10). Its center of origin is uncertain but is most likely the Middle East, with possibly independent multiple origins within overlapping ranges of the putative parental taxa (S. I. Warwick and A. Francis 1994)." | ||
[[http:// | [[http:// | ||
+ | |||
+ | "The leaves, the seeds, and the stem of this mustard variety are edible... Cultivars of B. juncea are grown as greens, and for the production of oilseed... The mustard made from the seeds of the B. juncea is called brown mustard. The leaves and seeds are used in many Indian dishes." | ||
+ | |||
+ | B. juncea "shows marked variation in external morphology, especially leaf form" and also has "been reported in the type of volatile oil produced on the hydrolysis of the seed glucoside; three conditions have been described: a) the production of allyl isothiocyanate only [AITC]; b) the production of 3-butenyl (= ‘crotonyl’) isothiocyanate only; c) the production of a mixture of allyl and 3-butenyl isothiocyanates." | ||
+ | [Volatile Mustard Oils of Brassica juncea Seeds., Hemingway, J.S., Schofield, H.J., Nature, Vol.192, 1961, 993] | ||
+ | |||
+ | {{: | ||
" | " | ||
[Variation in allyl isothiocyanate production within Brassica species and correlation with fungicidal activity., Olivier, C., Vaughn, S.F., Mizubuti, E.S., Loria, R., Journal of Chemical Ecology, Vol.25(12), 1999, 2687-2701] | [Variation in allyl isothiocyanate production within Brassica species and correlation with fungicidal activity., Olivier, C., Vaughn, S.F., Mizubuti, E.S., Loria, R., Journal of Chemical Ecology, Vol.25(12), 1999, 2687-2701] | ||
- | {{http://upload.wikimedia.org/wikipedia/ | + | Leaf tissues of Brassica juncea were shown to be rich in 2-propenyl-glucosinolate [allyl isothiocyanate, |
+ | [Characterisation of volatile sulphur-containing compounds produced during decomposition of Brassica juncea tissues in soil., Bending, G.D., Lincoln, S.D., Soil Biology and Biochemistry, | ||
+ | |||
+ | Potherb mustard pickle is an indigenous Chinese, generally homemade, fermented vegetable product usually cooked with minced meats or other dishes. It is fermented and cured for about 3 weeks before eating but is consumed by some consumers only after 10 days curing due to its attractive flavor. The majority of the sulfur-containing compounds detected in potherb mustard pickles were dimethyl disulfide, dimethyl trisulfide and dimethyl tetrasulphide. Alcohols detected included | ||
+ | and phenylethanol. Esters absent from fresh potherb mustard but present in the pickles, were 2-phenylethyl acetate, ethyl decanoate, ethyl phenylacetate and ethyl 3-phenylpropionate. \\ | ||
+ | "Five isothiocyanates were detected, which are AITC, butyl 1-isothiocyanate, | ||
+ | [Zhao, Dayun, Jian Tang, and Xiaolin Ding. " | ||
+ | |||
+ | "A method based on headspace solid-phase microextraction (HS-SPME) has been applied for the analysis of volatile components in fresh potherb mustard and their pickles with different pickling time... From the glucosinolates degradation products enzymatically via aglycone in fresh potherb mustard and their pickles, the result showed that the glucosinolates in potherb mustard contain allyl, butenyl, isobutanyl and phenylethyl groups in the side chain as substituents, | ||
+ | [Analysis of volatile components during potherb mustard (Brassica juncea, Coss.) pickle fermentation using SPME–GC-MS., | ||
+ | |||
+ | {{: | ||
+ | Köhler, | ||
+ | [[http://plantgenera.org/species.php? | ||
+ | |||
+ | {{potherbpickle.jpg}} | ||
+ | Chinese mustard pickle |
brassica_juncea_l._czern.1422270833.txt.gz · Zuletzt geändert: 2015/01/26 11:13 von andreas