bacopa_monnieri_l._pennell
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
bacopa_monnieri_l._pennell [2015/04/17 21:57] – angelegt andreas | bacopa_monnieri_l._pennell [2016/12/16 09:25] (aktuell) – andreas | ||
---|---|---|---|
Zeile 11: | Zeile 11: | ||
[Quantitative determination of the major saponin mixture bacoside A in Bacopa monnieri by HPLC., Deepak, M., Sangli, G.K., Arun, P.C., Amit, A., Phytochemical Analysis, Vol.16(1), 2005, 24-29] | [Quantitative determination of the major saponin mixture bacoside A in Bacopa monnieri by HPLC., Deepak, M., Sangli, G.K., Arun, P.C., Amit, A., Phytochemical Analysis, Vol.16(1), 2005, 24-29] | ||
- | " | + | " |
[Estimation of twelve bacopa saponins in Bacopa monnieri extracts and formulations by high-performance liquid chromatography., | [Estimation of twelve bacopa saponins in Bacopa monnieri extracts and formulations by high-performance liquid chromatography., | ||
+ | |||
+ | "There is some evidence to suggest that Bacopa improves memory free recall with evidence for enhancement in other cognitive abilities currently lacking perhaps due to inconsistent measures employed by studies across these cognitive domains." | ||
+ | [The cognitive-enhancing effects of Bacopa monnieri: a systematic review of randomized, controlled human clinical trials., Pase, M.P., Kean, J., Sarris, J., Neale, C., Scholey, A.B., Stough, C., The Journal of Alternative and Complementary Medicine, 18(7), 2012, 647-652] | ||
+ | |||
+ | "A search strategy was implemented to capture clinical studies into the neurocognitive effects of modafinil, Ginseng and Bacopa. Studies undertaken on healthy human subjects using a double-blind, | ||
+ | [Cognitive effects of two nutraceuticals Ginseng and Bacopa benchmarked against modafinil: a review and comparison of effect sizes., Neale, C., Camfield, D., Reay, J., Stough, C., Scholey, A., British journal of clinical pharmacology, | ||
+ | |||
+ | Using oxygen- and glucose-deprivation (OGD)-induced hippocampal cell damage as an in vitro model of ischemia, bacopaside I (25 μM) exhibited potent neuroprotective effects against OGD-induced neuronal cell damage. "OGD caused necrosis and apoptosis and... bacopaside I attenuated the effects of OGD. The neuroprotective effects of bacopaside I were blocked by the PKC inhibitor Ro-31-8220 and PI3K inhibitor LY294002, but not by the ERK inhibitor U0126." | ||
+ | [Protective effects of Bacopa monnieri on ischemia-induced cognitive deficits in mice: The possible contribution of bacopaside I and underlying mechanism., Le, X. T., Pham, H. T. N., Van Nguyen, T., Nguyen, K. M., Tanaka, K., Fujiwara, H., Matsumoto, K., Journal of ethnopharmacology, | ||
{{: | {{: | ||
Roxburgh, W., Plants of the coast of Coromandel, vol.2, t.178 (1798) [n.a.] \\ | Roxburgh, W., Plants of the coast of Coromandel, vol.2, t.178 (1798) [n.a.] \\ | ||
[[http:// | [[http:// |
bacopa_monnieri_l._pennell.1429307862.txt.gz · Zuletzt geändert: 2015/04/17 21:57 von andreas