aspalathus_linearis_n.l.burm._r.dahlgr
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| aspalathus_linearis_n.l.burm._r.dahlgr [2024/07/23 13:24] – andreas | aspalathus_linearis_n.l.burm._r.dahlgr [2026/02/03 11:48] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| Erect to spreading, much-banched shrub or subshrub, up to 2m high, native to the western parts of the Western Cape Province in South Africa; stems reddish-brown; | Erect to spreading, much-banched shrub or subshrub, up to 2m high, native to the western parts of the Western Cape Province in South Africa; stems reddish-brown; | ||
| - | "The tea cuttings are chopped very fine and then bruised to ensure that the important chemical reaction which develops the characteristic colour and flavour of the tea can take place. After watering and airing, the tea is left to " | + | "The tea cuttings are chopped very fine and then bruised to ensure that the important chemical reaction which develops the characteristic colour and flavour of the tea can take place. After watering and airing, the tea is left to " |
| - | + | ||
| - | "The main medicinal use of rooibos tea is as a milk substitute for babies who are prone to cholic." | + | |
| - | [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 59] | + | |
| "Used as a herbal beverage by the indigenous Khoi people since the late 1700s... Aside from | "Used as a herbal beverage by the indigenous Khoi people since the late 1700s... Aside from | ||
| the tea after infusing creating a deep natural red color with a full flavor and body, this herbal tea is caffeine free, has a low tannin content - estimated at 3% in the leaves, is high in antioxidant activity... \\ | the tea after infusing creating a deep natural red color with a full flavor and body, this herbal tea is caffeine free, has a low tannin content - estimated at 3% in the leaves, is high in antioxidant activity... \\ | ||
| - | [Marnewick, Jeanine L. „Rooibos and honeybush: recent advances in chemistry, biological activity and pharmacognosy.“ African Natural Plant Products: New Discoveries and Challenges in Chemistry and Quality. ACS Symposium Series. Vol. 1021. 2009] [[http:// | + | [Marnewick, Jeanine L. „Rooibos and honeybush: recent advances in chemistry, biological activity and pharmacognosy.“ African Natural Plant Products: New Discoveries and Challenges in Chemistry and Quality. ACS Symposium Series. Vol. 1021. 2009] [[http:// |
| - | Samples of traditional rooibos tea were vacuum steam distilled/ | + | Samples of traditional rooibos tea were vacuum steam distilled/ |
| [Habu, Tsutomu, et al. " | [Habu, Tsutomu, et al. " | ||
| - | |{{: | + | |{{: |
| - | The high-impact | + | The high-impact |
| [Meaningful Scents around the World, R.Kaiser, 2006, 69] | [Meaningful Scents around the World, R.Kaiser, 2006, 69] | ||
| Zeile 24: | Zeile 21: | ||
| ---- | ---- | ||
| + | |||
| + | "The main medicinal use of rooibos tea is as a milk substitute for babies who are prone to cholic." | ||
| + | [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 59] | ||
| "Most of the individual flavonoids and other phytochemical constituents of rooibos and honeybush are found either exclusively in one or the other plant, i.e. flavan-3-ols, | "Most of the individual flavonoids and other phytochemical constituents of rooibos and honeybush are found either exclusively in one or the other plant, i.e. flavan-3-ols, | ||
| Zeile 30: | Zeile 30: | ||
| {{: | {{: | ||
| - | Aspalathus linearis (N.L.Burm.) R.Dahlgr., Clanwilliam, | + | Aspalathus linearis (N.L.Burm.) R.Dahlgr., Clanwilliam, |
| - | [[http:// | + | |
aspalathus_linearis_n.l.burm._r.dahlgr.1721741056.txt.gz · Zuletzt geändert: 2024/07/23 13:24 von andreas
