asimina_triloba_l._dunal
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| asimina_triloba_l._dunal [2017/12/01 09:31] – angelegt andreas | asimina_triloba_l._dunal [2026/02/03 16:18] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| pawpaw, Indian banana, dog banana, **Papau**, Indianerbanane, | pawpaw, Indian banana, dog banana, **Papau**, Indianerbanane, | ||
| - | Samll deciduous tree, native to North America, also cultivated. \\ | + | Small deciduous tree, up to 1om high, native to North America, also cultivated; leaves alternately, |
| - | [[https:// | + | [Layne, Desmond R. "The pawpaw [Asimina triloba (L.) Dunal]: A new fruit crop for Kentucky and the United States." |
| - | [[https:// | + | |
| - | [Layne, Desmond R. "The pawpaw [Asimina triloba (L.) Dunal]: A new fruit crop for Kentucky and the United States." | + | |
| - | "It was introduced to Japan in the 19th century but was not accepted and developed as a commercial fruit-bearing tree. One reason is that the fruit had much too strong flavor for Japanese tastes... The aroma of pawpaw fruit is very powerful and reminescent of the mixture of pineapple, bread, and butter... \\ | + | "It was introduced to Japan in the 19th century but was not accepted and developed as a commercial fruit-bearing tree. One reason is that the fruit had much too strong flavor for Japanese tastes... The aroma of pawpaw fruit is very powerful and reminescent of the mixture of pineapple, bread, and butter..." |
| - | Volatile components of pawpaw | + | Volatile components of pawpaw fruit were mainly ethyl esters (hexanoate, 50.2%; octanoate, 19.3%; butanoate, 8.5%; and decanoate, 1.3%) which were accompanied by methyl esters (butanoate, hexanoate, octanoate, geranate, decanoate, and farnesate). Butane-2, |
| [Shiota, Haruyasu. " | [Shiota, Haruyasu. " | ||
| Zeile 16: | Zeile 14: | ||
| "The odors of A. triloba and baker’s yeast Saccharomyces cerevisiae shared ethanol, ethyl acetate, acetic acid, and other compounds but differed in relative amounts of 3-methyl-1-butanol, | "The odors of A. triloba and baker’s yeast Saccharomyces cerevisiae shared ethanol, ethyl acetate, acetic acid, and other compounds but differed in relative amounts of 3-methyl-1-butanol, | ||
| - | The floral scent of green, immature flowers of A.triloba was dominated by g-terpinene (11.7%) and E-b-caryophyllene (49.5%), female-stage flowers produced distinctive fermentation volatiles (e.g., ethyl acetate, ethanol, acetic acid) and were dominated by 3-OH-2-butanone (also known as acetoin), which contributed 77.9% of the relative peak area...Female- and male-stage flowers emitted the same absolute amounts of acetoin (not shown), but this compound’s relative contribution to male-stage odor (58.4%) was diminished by the addition of the butanediols and nitrogenous compounds." | + | The floral scent of green, immature flowers of A.triloba was dominated by γ-terpinene (11.7%) and (E)-β-caryophyllene (49.5%), female-stage flowers produced distinctive fermentation volatiles (e.g., ethyl acetate, ethanol, acetic acid) and were dominated by 3-OH-2-butanone (also known as acetoin), which contributed 77.9% of the relative peak area...Female- and male-stage flowers emitted the same absolute amounts of acetoin (not shown), but this compound’s relative contribution to male-stage odor (58.4%) was diminished by the addition of the butanediols and nitrogenous compounds." |
| Nitrogen compounds of the male-stage odor included 2-methyl butane nitrile, 3-methyl butane nitrile, nitro-2-methyl butane, nitro-3-methyl butane, 2-methyl butyraldoxime, | Nitrogen compounds of the male-stage odor included 2-methyl butane nitrile, 3-methyl butane nitrile, nitro-2-methyl butane, nitro-3-methyl butane, 2-methyl butyraldoxime, | ||
| [Goodrich, Katherine R., et al. "When flowers smell fermented: the chemistry and ontogeny of yeasty floral scent in pawpaw (Asimina triloba: Annonaceae)." | [Goodrich, Katherine R., et al. "When flowers smell fermented: the chemistry and ontogeny of yeasty floral scent in pawpaw (Asimina triloba: Annonaceae)." | ||
| - | {{: | + | {{: |
| Asimina triloba (L.) Dunal as Annona triloba L. \\ | Asimina triloba (L.) Dunal as Annona triloba L. \\ | ||
| - | Trew, C.J., Ehret, G.D., Plantae selectae, vol.1 t.5 (1750) [G.D.Ehret] | + | Trew, C.J., Ehret, G.D., Plantae selectae, vol.1 t.5 (1750) [G.D.Ehret] [[http:// |
| - | [[http:// | + | |
| {{http:// | {{http:// | ||
| - | Asimina triloba, Botanischer Garten der Universität Wien \\ © Rolf Marschner (2017), | + | Asimina triloba, Botanischer Garten der Universität Wien © Rolf Marschner (2017) |
| - | [[http:// | + | [[http:// |
asimina_triloba_l._dunal.1512120672.txt.gz · Zuletzt geändert: 2017/12/01 09:31 von andreas
