annona_cherimola_mill
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| annona_cherimola_mill [2014/11/17 22:25] – angelegt andreas | annona_cherimola_mill [2025/10/24 08:06] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Annona cherimola Mill. - syn.Annona pubescens Salisb.; Annona tripetala Aiton - Annonaceae | + | Annona cherimola Mill. syn.Annona pubescens Salisb.; Annona tripetala Aiton - Annonaceae |
| - | cherimoya, custard-apple, | + | |
| - | Evergreen tree, up to 9m high. " | + | Evergreen tree, up to 7m tall, native to Central and South America, cultivated widely in the tropics and subtropics; leaves ovate, ovate-lanceolate, |
| - | [[http:// | + | |
| + | "The fruit, cherimoya, has good dessert qualities and is subacid and delicate. It is eaten raw, used in cooling drinks, and used in sherbets. It contains up to 18.4% sugar, 1.8% protein, and 0.4% fat." | ||
| + | [[http:// | ||
| + | |||
| + | " | ||
| + | |||
| + | Main volatiles of A.cherimola fruit pulp (high-vacuum distillation/ | ||
| + | [Idstein, Heinz, Werner Herres, and Peter Schreier. " | ||
| + | |||
| + | "The trees bear fruit at four or five years old and do so only when carefully hand pollinated... Yields average 25-80 fruits per year (Colombia). In the 1950s, A.ceherimola was planted to replace diseased orange trees in Granada, Spain, and the crop is now common between there and the Mediterranean coast. In Jamaica the small, green, fragrant flowers are used to flavour snuff." | ||
| + | [Minter, Sue. The greatest glass house: the rainforests recreated. HMSO, 1990, 81] | ||
| + | |||
| + | Analysis of volatile compounds of cherimoya cultivars from Madeira carried out by headspace solid-phase microextraction (HS-SPME) combined with GC-MS showed methyl butyrate, α-pinene, butyl butyrate, 3-methylbutyl butyrate, 3-methylbutyl 3-methylbutanoate, | ||
| + | [Comparative analysis of the volatile fraction from //Annona cherimola// Mill. cultivars by solid-phase microextraction and gas chromatography-quadrupole mass spectrometry detection. Ferreira, L., Perestrelo, R., Camara, J. S., Talanta, Vol.77(3), 2009, 1087-1096] | ||
| + | |||
| + | | {{: | ||
| + | |||
| + | Main volatile compounds of fresh cherimoya fruit pulp isolated by SAFE were 3-methylbutyl 3-methylbutyrate (28.9%), 3-methylbutyl butyrate (20.7%), butyl butyrate (10.4%), methyl butyrate (7.5%), hexyl butyrate (5.8%), linalool (5.1%), methyl hexanoate (3.8%), and hexanol (3.3%). Minor components were e.g. benzaldehyde (0.2%), γ-hexalactone (trace), and maltol (0.3%). \\ | ||
| + | The most odour-active compounds were (FD/OAV): 3-methylbutyl butyrate (1024/ | ||
| + | [Characterisation of odour‐active compounds in cherimoya (Annona cherimola Mill.) fruit., Pino, J.A., Roncal, E., Flavour and Fragrance Journal, 31(2), 2016, 143-148] | ||
| + | |||
| + | {{annona_cherimola_tree.jpg}} \\ | ||
| + | Cherimoya tree in Andalusia, Spain [[https:// | ||
| + | |||
| + | {{: | ||
| + | Annona cherimola, L’ Illustration horticole, vol.32 (1885) [[http:// | ||
| - | "The major compounds identified in the four cherimoya cultivars were methyl butanoate, butyl butanoate, 3-methylbutyl butanoate, 3-methylbutyl 3-methylbutanoate and 5-hydroxymethyl-2-furfural. These compounds represent 69.08 ± 5.22%, 56.56 ± 15.36%, 56.69 ± 9.28% and 71.82 ± 1.29% of the total volatiles for Funchal, Madeira, Mateus and Perry Vidal cultivars, respectively. This study showed that each cherimoya cultivars have 40 common compounds, corresponding to different chemical families, namely terpenes, esters, alcohols, fatty acids and carbonyl compounds..." | ||
| - | [Comparative analysis of the volatile fraction from //Annona cherimola// Mill. cultivars by solid-phase microextraction and gas chromatography–quadrupole mass spectrometry detection. Ferreira, L., Perestrelo, R., Camara, J. S., Talanta, Vol.77(3), 2009, 1087-1096] | ||
annona_cherimola_mill.1416263100.txt.gz · Zuletzt geändert: 2014/11/17 22:25 von andreas
