allium_cepa_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| allium_cepa_l [2026/02/19 09:35] – andreas | allium_cepa_l [2026/02/19 09:39] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| Biennial herb, up to 120cm tall, native probably to West Asia, only known in cultivation (nearly everywhere); | Biennial herb, up to 120cm tall, native probably to West Asia, only known in cultivation (nearly everywhere); | ||
| - | "The onion of commerce, Allium cepa is widely cultivated as a biennial in North America, Europe, and Asia. It is unknown in the wild and is probably derived from A. oschanini of central Asia. The cultivated form is often polyploid (2n = 16, 32, 54) and possibly of hybrid origin. It exists in numerous cultivars, a few of which form large bulbils in the umbel." | + | "The onion of commerce, Allium cepa is widely cultivated as a biennial in North America, Europe, and Asia. It is unknown in the wild and is probably derived from A. oschanini of central Asia. The cultivated form is often polyploid (2n = 16, 32, 54) and possibly of hybrid origin. It exists in numerous cultivars, a few of which form large bulbils in the umbel." |
| - | [[http:// | + | |
| Allium cepa L. var.aggregatum G. Don = Allium cepa var.ascalonicum = Allium ascalonicum auct.: shallot, **Schalotte** (plant with aggregate cluster of several bulbs)\\ | Allium cepa L. var.aggregatum G. Don = Allium cepa var.ascalonicum = Allium ascalonicum auct.: shallot, **Schalotte** (plant with aggregate cluster of several bulbs)\\ | ||
| Zeile 11: | Zeile 10: | ||
| [Differences in fructan content and synthesis in some Allium species., Darbyshire, B., Henry, R.J., New Phytologist, | [Differences in fructan content and synthesis in some Allium species., Darbyshire, B., Henry, R.J., New Phytologist, | ||
| - | "... the synthesis of the fructooligosaccharide polymers is localized in the vacuoles of the cells. The FOS consist of polymers of fructose attached to sucrose molecules. In onion, as in liliaceous plants, special types | + | "... the synthesis of the fructooligosaccharide polymers is localized in the vacuoles of the cells. The FOS consist of polymers of fructose attached to sucrose molecules. In onion, as in liliaceous plants, special types of FOS called the inulin neoseries are produced. In these types of FOS, the fructose residues are linked to 1-OH of fructofuranose residue and 6-OH glucopyranose residue." |
| - | of FOS called the inulin neoseries are produced. In these types of FOS, the fructose residues are linked to 1-OH of fructofuranose residue and 6-OH glucopyranose residue." | + | [The metabolism of the fructooligosaccharides in onion bulbs: A comprehensive review., Shiomi, N., Benkeblia, N., Onodera, S., J Appl Glycosci, 52(2), 2005, 121-127] [[http:// |
| - | [The metabolism of the fructooligosaccharides in onion bulbs: A comprehensive review., Shiomi, N., Benkeblia, N., Onodera, S., J Appl Glycosci, 52(2), 2005, 121-127] | + | |
| - | [[http:// | + | |
| Mammals are unable to metabolize fructans, but the human colon has been estimated to harbor between 500 and 1,000 species, representing over 7,000 strains, several of them containing fructanases and can convert fructans to fructose. Products of fructan degradation include lactate, butyrate, CO2 and H2, leading to flatulence. \\ | Mammals are unable to metabolize fructans, but the human colon has been estimated to harbor between 500 and 1,000 species, representing over 7,000 strains, several of them containing fructanases and can convert fructans to fructose. Products of fructan degradation include lactate, butyrate, CO2 and H2, leading to flatulence. \\ | ||
| [In vitro kinetics of prebiotic inulin-type fructan fermentation by butyrate-producing colon bacteria: implementation of online gas chromatography for quantitative analysis of carbon dioxide and hydrogen gas production., | [In vitro kinetics of prebiotic inulin-type fructan fermentation by butyrate-producing colon bacteria: implementation of online gas chromatography for quantitative analysis of carbon dioxide and hydrogen gas production., | ||
| - | [[http://aem.asm.org/content/75/18/5884.full]] | + | [[https://journals.asm.org/doi/epub/10.1128/aem.00876-09|PDF]] |
| ---- | ---- | ||
| Zeile 51: | Zeile 48: | ||
| " | " | ||
| - | [Allium species poisoning in dogs and cats., Salgado, B. S., Monteiro, L. N., Rocha, N.S., Journal of Venomous Animals and Toxins including Tropical Diseases, 17(1), 2011, 4-11] \\ | + | [Allium species poisoning in dogs and cats., Salgado, B. S., Monteiro, L. N., Rocha, N.S., Journal of Venomous Animals and Toxins including Tropical Diseases, 17(1), 2011, 4-11] [[https:// |
| - | [[http:// | + | |
| "Hot plate and formalin tests were used to study the analgesic effect of fresh onion juice in mice during acute and chronic pain stages modeling, respectively. The anti-inflammatory effect of fresh onion juice was assessed by applying carrageenan sub plantar injection to Sprague-Dawley rats. The obtained results illustrated a significant analgesic property for fresh onion juice in both pain phases compared with positive control group (Pv≤0.05); | "Hot plate and formalin tests were used to study the analgesic effect of fresh onion juice in mice during acute and chronic pain stages modeling, respectively. The anti-inflammatory effect of fresh onion juice was assessed by applying carrageenan sub plantar injection to Sprague-Dawley rats. The obtained results illustrated a significant analgesic property for fresh onion juice in both pain phases compared with positive control group (Pv≤0.05); | ||
| Zeile 62: | Zeile 58: | ||
| {{: | {{: | ||
| - | Sibthrop, J., Smith, J.E., Flora Graeca (drawings), vol.4, t.26 (1823) | + | Sibthrop, J., Smith, J.E., Flora Graeca (drawings), vol.4, t.26 (1823) [[http:// |
| - | [[http:// | + | |
| {{http:// | {{http:// | ||
| - | Allium cepa \\ © Rolf Marschner (2008), | + | Allium cepa © Rolf Marschner (2008) [[http:// |
| - | [[http:// | + | |
allium_cepa_l.txt · Zuletzt geändert: 2026/02/19 09:39 von andreas
