abies_alba_mill
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| abies_alba_mill [2023/08/20 09:13] – andreas | abies_alba_mill [2026/02/25 21:46] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| Abies alba Mill. - Pinaceae - (European) silver fir, **Weißtanne**, | Abies alba Mill. - Pinaceae - (European) silver fir, **Weißtanne**, | ||
| - | Evergreen coniferous tree, up to 50m high, native to Central and South Europe, cultivated there; bark gray, with resin blisters; leaves needle-like, | + | Evergreen coniferous tree, up to 50m high, native to Central and South Europe, cultivated there; bark gray, with resin blisters; leaves needle-like, |
| - | [[http:// | + | |
| "The analyses were performed on the commercial essential oil of Abies alba obtained from fresh green summits of young branches by steam distillation. The plant material was collected from the teritory of Montenegro. The composition of the oil was determined by GC and GC/MS. The main constituents were β-pinene (32.8%), α-pinene (17.3%), camphene (16.7%), bornyl acetate (9.0%), limonene (6.1%) and β-phellandrene (4.9%)." | "The analyses were performed on the commercial essential oil of Abies alba obtained from fresh green summits of young branches by steam distillation. The plant material was collected from the teritory of Montenegro. The composition of the oil was determined by GC and GC/MS. The main constituents were β-pinene (32.8%), α-pinene (17.3%), camphene (16.7%), bornyl acetate (9.0%), limonene (6.1%) and β-phellandrene (4.9%)." | ||
| Zeile 13: | Zeile 12: | ||
| Needles of Abies alba contain glycosidically bound maltol, which is cleaved during the drying of the needles on the forest floor, contributing to the characteristic note (reminiscent of strawberry jam) typical for European coniferous forest floors warmed by the sun. \\ | Needles of Abies alba contain glycosidically bound maltol, which is cleaved during the drying of the needles on the forest floor, contributing to the characteristic note (reminiscent of strawberry jam) typical for European coniferous forest floors warmed by the sun. \\ | ||
| - | [Meaningful Scents around the World, R.Kaiser, 2006, 190], [R.Kaiser, Scent of the Vanishing Flora, Zurich 2011, 160] | + | [Meaningful Scents around the World, R.Kaiser, 2006, 190] and [R.Kaiser, Scent of the Vanishing Flora, Zurich 2011, 160] |
| "The composition of the essential oil of twigs of individual trees of Abies alba Miller from Corsica was investigated by CC, GC (RI), GC-MS and 13C-NMR. Among the 65 identified compounds, [[http:// | "The composition of the essential oil of twigs of individual trees of Abies alba Miller from Corsica was investigated by CC, GC (RI), GC-MS and 13C-NMR. Among the 65 identified compounds, [[http:// | ||
| Zeile 19: | Zeile 18: | ||
| A bornyl acetate (30.3%) rich essential oil of A.alba (Korea, steam distillation from leaf and twig) was reported with major components camphene (19.8%), 3-carene (13.8%), and tricyclene (12.9%). Further constituents were dl-limonene (7.5%), α-pinene (2.8%), caryophyllene (2.1%), β-phellandrene (2.1%), borneol (1.7%), bicyclo[2.2.1]hept-2-ene, | A bornyl acetate (30.3%) rich essential oil of A.alba (Korea, steam distillation from leaf and twig) was reported with major components camphene (19.8%), 3-carene (13.8%), and tricyclene (12.9%). Further constituents were dl-limonene (7.5%), α-pinene (2.8%), caryophyllene (2.1%), β-phellandrene (2.1%), borneol (1.7%), bicyclo[2.2.1]hept-2-ene, | ||
| - | [Radical scavenging activity of the essential oil of silver fir (Abies alba)., Yang, S.A., Jeon, S.K., Lee, E.J., Im, N.K., Jhee, K.H., Lee, S.P., Lee, I.S., Journal of clinical biochemistry and nutrition, 44(3), 2009, 253] \\ | + | [Radical scavenging activity of the essential oil of silver fir (Abies alba)., Yang, S.A., Jeon, S.K., Lee, E.J., Im, N.K., Jhee, K.H., Lee, S.P., Lee, I.S., Journal of clinical biochemistry and nutrition, 44(3), 2009, 253] [[http:// |
| - | [[http:// | + | |
| (3E, | (3E, | ||
| [Scent of a vanishing flora, Roman Kaiser, 2011, 168] | [Scent of a vanishing flora, Roman Kaiser, 2011, 168] | ||
| - | {{: | + | {{: |
| - | Thomé, O.W., Flora von Deutschland Österreich und der Schweiz, Tafeln, vol. 1: t. 24 (1885) | + | Thomé, O.W., Flora von Deutschland Österreich und der Schweiz, Tafeln, vol.1: t.24 (1885) |
| - | [[http:// | + | [[http:// |
| {{http:// | {{http:// | ||
| - | Abies alba \\ © Rolf Marschner (2011), | + | Abies alba © Rolf Marschner (2011) [[http:// |
| - | [[http:// | + | |
abies_alba_mill.txt · Zuletzt geändert: 2026/02/25 21:46 von andreas
