chamaecyparis_lawsoniana_a._murr._parl
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende ÜberarbeitungNächste ÜberarbeitungBeide Seiten der Revision | ||
chamaecyparis_lawsoniana_a._murr._parl [2017/04/15 20:18] – andreas | chamaecyparis_lawsoniana_a._murr._parl [2023/04/21 07:51] – andreas | ||
---|---|---|---|
Zeile 5: | Zeile 5: | ||
[Dausien' | [Dausien' | ||
- | "The leaves are scale-like, 3–5 mm long, with narrow white markings on the underside, and produced on somewhat flattened shoots. The foliage gives off a rather pungent scent, not unlike parsley... Several hundred named cultivars of varying crown shape, growth rates and foliage colour have been selected for garden planting... | + | "The leaves are scale-like, 3-5 mm long, with narrow white markings on the underside, and produced on somewhat flattened shoots. The foliage gives off a rather pungent scent, not unlike parsley... Several hundred named cultivars of varying crown shape, growth rates and foliage colour have been selected for garden planting... |
[[https:// | [[https:// | ||
Zeile 13: | Zeile 13: | ||
[Commercial “rose of cedar” oil, the wood oil of Port Orford cedar, // | [Commercial “rose of cedar” oil, the wood oil of Port Orford cedar, // | ||
- | | {{: | + | | {{: |
"The essential oil of the aerial parts of Chamoecyparis lawsoniana was obtained by hydro-distillation and analyzed by GC, GC-MS and 13C-NMR spectroscopy. Thirty-Five components, representing 99.4 % of the oil was characterized. The major components of the oil were terpinen-4-ol (22.0 %), sabinene (21.0 %), camphor (7.8 %), citronellol (7.3 %), γ-terpinene (7.0 %)." \\ | "The essential oil of the aerial parts of Chamoecyparis lawsoniana was obtained by hydro-distillation and analyzed by GC, GC-MS and 13C-NMR spectroscopy. Thirty-Five components, representing 99.4 % of the oil was characterized. The major components of the oil were terpinen-4-ol (22.0 %), sabinene (21.0 %), camphor (7.8 %), citronellol (7.3 %), γ-terpinene (7.0 %)." \\ | ||
[Identification of volatile oil components from aerial parts of // | [Identification of volatile oil components from aerial parts of // | ||
- | The coniferous scent of C.japonica | + | The coniferous scent of C.lawsoniana |
[Scent of a vanishing flora, Roman Kaiser, 2011, 141] | [Scent of a vanishing flora, Roman Kaiser, 2011, 141] | ||
Zeile 24: | Zeile 24: | ||
[Antifungal and antibacterial activity of the essential oil of // | [Antifungal and antibacterial activity of the essential oil of // | ||
- | {{: | + | {{: |
Curtis’s Botanical Magazine, vol 92 [ser.3, vol.22] t.5581 (1866) [W.H.Fitch] \\ | Curtis’s Botanical Magazine, vol 92 [ser.3, vol.22] t.5581 (1866) [W.H.Fitch] \\ | ||
[[http:// | [[http:// | ||
- | {{: | + | {{: |
- | {{: | + | {{: |
Chamaecyparis lawsoniana, [[https:// | Chamaecyparis lawsoniana, [[https:// |
chamaecyparis_lawsoniana_a._murr._parl.txt · Zuletzt geändert: 2023/04/21 13:05 von andreas